1. This site uses cookies. By continuing to use this site, you are agreeing to our use of cookies. Learn More.

Losail, Qatar | MotoGP 2011 (Spoilers)

Discussion in 'General' started by caferace, Mar 17, 2011.

  1. CP10R

    CP10R Im here to party!!

    right next to a giant rolled up newspaper
     
  2. Rising

    Rising Well-Known Member

    The way Stoner has been looking we might be saying after this year that he won his previous championship despite being on the Ducati.
     
    Last edited: Mar 17, 2011
  3. light 3

    light 3 the bot

    barbera only got in third cuz he pulled a tow from hayden and he does this a lot. it pisses off the guys so much. :p
     
  4. derby369

    derby369 Well-Known Member

  5. Daekwan

    Daekwan Ant Gobert's fav. rider..

    Doesnt that picture just scream "Douche city". So thats what $4 a gallon gas buys.

    Anyways.. cant wait till this weekend. GP is the series Im most anxious about watching this year.
     
  6. Putter

    Putter Ain't too proud to beg

    I got so mad at not having Speed when the D200 was on we switched to Comcast. So I won't need a play by play of every race all year. :eek:
     
  7. Daekwan

    Daekwan Ant Gobert's fav. rider..

    Not the race. But practice.

    [​IMG]
     
  8. tzrider

    tzrider CZrider

    While watching the Moto2 FP, I came to the totally vapid conclusion that this class has more than its fair share of ugly bikes and dorky looking riders...
     
  9. Steeltoe

    Steeltoe What's my move?

    Damn, serious? I hear ya man.:beer:

    Scott Redding with Rossi's Ohlin's guy in his garage? Somebody got high hopes for that boy.
     
  10. caferace

    caferace No.

    Bautista down hard and carried off with a possible leg injury. Unknown if Hopper still in country...

    -jim
     
  11. caferace

    caferace No.

    Serious Bidness..

    [​IMG]

    -jim
     
  12. dakh

    dakh Well-Known Member

    I hope not but so far looks like there may be a race for the win and a race for 3rd place :)
     
  13. alrova

    alrova Well-Known Member

    damn, will they get under 1.54.999? I want to se that
     
  14. caferace

    caferace No.

    MotoGP FP3 Results:

    1 27 Casey STONER AUS Repsol Honda Team Honda 321.1 1'55.035
    2 26 Dani PEDROSA SPA Repsol Honda Team Honda 322.8 1'55.193 0.158 / 0.158
    3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 322.7 1'55.740 0.705 / 0.547
    4 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 317.6 1'55.814 0.779 / 0.074
    5 11 Ben SPIES USA Yamaha Factory Racing Yamaha 317.4 1'56.003 0.968 / 0.189
    6 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 327.5 1'56.266 1.231 / 0.263
    7 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 319.6 1'56.302 1.267 / 0.036
    8 46 Valentino ROSSI ITA Ducati Team Ducati 317.9 1'56.306 1.271 / 0.004
    9 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 319.2 1'56.362 1.327 / 0.056
    10 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 318.2 1'56.434 1.399 / 0.072
    11 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 319.3 1'56.437 1.402 / 0.003
    12 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 320.0 1'56.517 1.482 / 0.080
    13 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 315.5 1'56.540 1.505 / 0.023
    14 69 Nicky HAYDEN USA Ducati Team Ducati 319.1 1'56.586 1.551 / 0.046
    15 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 321.1 1'57.275 2.240 / 0.689
    16 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 316.0 1'57.601 2.566 / 0.326
    17 24 Toni ELIAS SPA LCR Honda MotoGP Honda 321.3 1'58.123 3.088 / 0.522

    Moto2 FP3 Results:

    1 65 Stefan BRADL GER Viessmann Kiefer Racing Kalex 278.5 2'00.882
    2 93 Marc MARQUEZ SPA Team Catalunya Caixa Repsol Suter 272.9 2'01.754 0.872 / 0.872
    3 29 Andrea IANNONE ITA Speed Master Suter 269.2 2'01.784 0.902 / 0.030
    4 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 Moriwaki 265.9 2'01.888 1.006 / 0.104
    5 60 Julian SIMON SPA Mapfre Aspar Team Moto2 Suter 269.0 2'02.005 1.123 / 0.117
    6 45 Scott REDDING GBR Marc VDS Racing Team Suter 265.1 2'02.049 1.167 / 0.044
    7 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Suter 268.3 2'02.099 1.217 / 0.050
    8 16 Jules CLUZEL FRA Forward Racing Suter 265.2 2'02.109 1.227 / 0.010
    9 3 Simone CORSI ITA Ioda Racing Project FTR 275.6 2'02.295 1.413 / 0.186
    10 15 Alex DE ANGELIS RSM JIR Moto2 Motobi 272.7 2'02.301 1.419 / 0.006
    11 51 Michele PIRRO ITA Gresini Racing Moto2 Moriwaki 263.5 2'02.390 1.508 / 0.089
    12 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE Honda 265.0 2'02.410 1.528 / 0.020
    13 40 Aleix ESPARGARO SPA Pons HP 40 Pons Kalex 272.2 2'02.462 1.580 / 0.052
    14 75 Mattia PASINI ITA Ioda Racing Project FTR 275.4 2'02.519 1.637 / 0.057
    15 71 Claudio CORTI ITA Italtrans Racing Team Suter 267.9 2'02.696 1.814 / 0.177
    16 54 Kenan SOFUOGLU TUR Technomag-CIP Suter 273.2 2'02.741 1.859 / 0.045
    17 38 Bradley SMITH GBR Tech 3 Racing Tech 3 279.9 2'02.763 1.881 / 0.022
    18 34 Esteve RABAT SPA Blusens-STX FTR 278.6 2'02.970 2.088 / 0.207
    19 21 Javier FORES SPA Mapfre Aspar Team Moto2 Suter 266.9 2'03.167 2.285 / 0.197
    20 68 Yonny HERNANDEZ COL Blusens-STX FTR 271.5 2'03.257 2.375 / 0.090
    21 63 Mike DI MEGLIO FRA Tech 3 Racing Tech 3 271.2 2'03.308 2.426 / 0.051
    22 36 Mika KALLIO FIN Marc VDS Racing Team Suter 269.4 2'03.314 2.432 / 0.006
    23 80 Axel PONS SPA Pons HP 40 Pons Kalex 270.0 2'03.454 2.572 / 0.140
    24 4 Randy KRUMMENACHER SWI GP Team Switzerland Kiefer Racing Kalex 273.0 2'03.490 2.608 / 0.036
    25 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 272.4 2'03.633 2.751 / 0.143
    26 19 Xavier SIMEON BEL Tech 3 Racing Tech 3 270.4 2'04.195 3.313 / 0.562
    27 77 Dominique AEGERTER SWI Technomag-CIP Suter 267.9 2'04.215 3.333 / 0.020
    28 49 Kev COGHLAN GBR Aeroport de Castello FTR 273.8 2'04.276 3.394 / 0.061
    29 25 Alex BALDOLINI ITA Forward Racing Suter 268.9 2'04.404 3.522 / 0.128
    30 9 Kenny NOYES USA Avintia-STX FTR 270.7 2'04.428 3.546 / 0.024
    31 53 Valentin DEBISE FRA Speed Up FTR 270.0 2'04.460 3.578 / 0.032
    32 88 Ricard CARDUS SPA QMMF Racing Team Moriwaki 268.9 2'04.589 3.707 / 0.129
    33 35 Raffaele DE ROSA ITA Desguaces La Torre G22 Moriwaki 267.4 2'04.618 3.736 / 0.029
    34 14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR 273.5 2'04.731 3.849 / 0.113
    35 13 Anthony WEST AUS MZ Racing Team MZ-RE Honda 267.7 2'04.878 3.996 / 0.147
    36 39 Robertino PIETRI VEN Italtrans Racing Team Suter 269.9 2'04.885 4.003 / 0.007
    37 64 Santiago HERNANDEZ COL SAG Team FTR 271.7 2'05.473 4.591 / 0.588
    38 96 Nasser Hasan AL MALKI QAT QMMF Racing Team Moriwaki 265.9 2'05.986 5.104 / 0.513
    39 95 Mashel AL NAIMI QAT QMMF Racing Team Moriwaki 266.5 2'06.311 5.429 / 0.325

    125GP FP3 Results:

    1 18 Nicolas TEROL SPA Bankia Aspar Team Aprilia 222.6 2'06.957
    2 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo Derbi 226.3 2'07.888 0.931 / 0.931
    3 11 Sandro CORTESE GER Intact-Racing Team Germany Aprilia 222.5 2'08.103 1.146 / 0.215
    4 33 Sergio GADEA SPA Pev-Blusens-SMX-Paris Hilton Aprilia 224.1 2'08.126 1.169 / 0.023
    5 94 Jonas FOLGER GER Red Bull Ajo MotorSport Aprilia 225.2 2'08.427 1.470 / 0.301
    6 44 Miguel OLIVEIRA POR Andalucia Banca Civica Aprilia 222.4 2'09.171 2.214 / 0.744
    7 55 Hector FAUBEL SPA Bankia Aspar Team Aprilia 219.0 2'09.253 2.296 / 0.082
    8 39 Luis SALOM SPA RW Racing GP Aprilia 222.5 2'09.301 2.344 / 0.048
    9 5 Johann ZARCO FRA Avant-AirAsia-Ajo Derbi 220.9 2'09.482 2.525 / 0.181
    10 23 Alberto MONCAYO SPA Andalucia Banca Civica Aprilia 221.4 2'09.527 2.570 / 0.045
    11 96 Louis ROSSI FRA Matteoni Racing Aprilia 217.3 2'09.665 2.708 / 0.138
    12 25 Maverick VIÑALES SPA Pev-Blusens-SMX-Paris Hilton Aprilia 223.1 2'10.047 3.090 / 0.382
    13 26 Adrian MARTIN SPA Bankia Aspar Team Aprilia 221.1 2'10.073 3.116 / 0.026
    14 52 Danny KENT GBR Red Bull Ajo MotorSport Aprilia 217.7 2'10.533 3.576 / 0.460
    15 77 Marcel SCHROTTER GER Mahindra Racing Mahindra 219.9 2'10.803 3.846 / 0.270
    16 99 Danny WEBB GBR Mahindra Racing Mahindra 219.6 2'10.825 3.868 / 0.022
    17 63 Zulfahmi KHAIRUDDIN MAL Airasia-Sic-Ajo Derbi 219.7 2'10.942 3.985 / 0.117
    18 31 Niklas AJO FIN TT Motion Events Racing Aprilia 216.7 2'10.944 3.987 / 0.002
    19 76 Hiroki ONO JPN Caretta Technology Forward Team KTM 221.7 2'11.029 4.072 / 0.085
    20 53 Jasper IWEMA NED Ongetta-Abbink Metaal Aprilia 225.3 2'11.183 4.226 / 0.154
    21 15 Simone GROTZKYJ ITA Phonica Racing Aprilia 212.0 2'11.620 4.663 / 0.437
    22 3 Luigi MORCIANO ITA Team Italia FMI Aprilia 217.3 2'11.698 4.741 / 0.078
    23 19 Alessandro TONUCCI ITA Team Italia FMI Aprilia 213.4 2'11.744 4.787 / 0.046
    24 17 Taylor MACKENZIE GBR Phonica Racing Aprilia 214.7 2'11.896 4.939 / 0.152
    25 84 Jakub KORNFEIL CZE Ongetta-Centro Seta Aprilia 218.3 2'12.315 5.358 / 0.419
    26 21 Harry STAFFORD GBR Ongetta-Centro Seta Aprilia 212.8 2'12.633 5.676 / 0.318
    27 30 Giulian PEDONE SWI Phonica Racing Aprilia 213.1 2'13.112 6.155 / 0.479
    28 36 Joan PERELLO SPA Matteoni Racing Aprilia 213.1 2'13.154 6.197 / 0.042
    29 12 Daniel KARTHEININGER GER Caretta Technology Forward Team KTM 216.8 2'14.422 7.465 / 1.268
    43 Francesco MAURIELLO ITA WTR-Ten10 Racing Aprilia 211.8 2'16.222 9.265 / 1.800
    69 Sarath KUMAR IND WTR-Ten10 Racing Aprilia 203.4 2'19.133 12.176 / 2.911

    -jim
     
  15. socalrider

    socalrider pathetic and rude

    thanks jim :up:

    go spies!!


    (post number 1111 - coincidence? i think not!:D)
     
  16. caferace

    caferace No.

    No worries. :beer:

    Alberto Bautista broke his left femur. Paul Denning appears to be prescient (in some things).

    Will Hopper race? Is he even within range? He missed FP1, 2 and 3. Only QP and WUP is left for practice....

    -jim
     
  17. caferace

    caferace No.

    -jim
     
  18. BigBird

    BigBird blah

    freaking Marc Marquez already running near the top...that kid is going to be the next great racer.

    Tony Elias was dying to get back to MotoGP, to be slower than the Suzuki :Poke:
     
    Last edited: Mar 18, 2011
  19. BigBird

    BigBird blah

    Bautista should go wherever Rossi or De Puniet went..
     
  20. Dave K

    Dave K DaveK über alles!

    Right now he's going to the hospital and someone is trying to call Hopper.
     

Share This Page