1. This site uses cookies. By continuing to use this site, you are agreeing to our use of cookies. Learn More.

MotoGP 15 | Sachsenring, Germany

Discussion in 'General' started by socalrider, Jul 9, 2015.

  1. noles19

    noles19 Well-Known Member

    Pretty good I think.. I'm honestly surprised it's taken this long to get to this point for Rossi, Lorenzo and Marquez.
     
  2. Steeltoe

    Steeltoe What's my move?

    Not gonna happen. Rossi loves to ride dirty when someone wants to go that route. Marc's only chance would be a first corner Bautista move if he wants to take out Vale.
     
  3. Jedb

    Jedb Professional Novice :-)

    6 to one in favor of sketchy...


    I'll place them:

    Vote for Pedro
    J-Lo
    Docter
    Andrea
    The other Andrea

    Joker out, after said sketchy attempt.

    Cal in 8th as a result of some good fortune.
     
  4. crazymofo

    crazymofo Then i was like...Braaap!

    26
    99
    93
    46
     
  5. Repo Man

    Repo Man 50 years of Yamaha GP!!

    I really don't see how MM could/should be pissed at VR - It was MM that tried the dive bomb pass that failed.

    Failed bad. :D


    Anyway, 46 for the win.... :up:
     
  6. Metalhead

    Metalhead Dong pilot

    Rossi? me too! hahaha! This is awesome.:up:
     
  7. iomTT

    iomTT Well-Known Member



    Suzuki unless MM takes all out
     
  8. iomTT

    iomTT Well-Known Member


    Dam You Dave, shut it. That boy sure rocks though eh
     
  9. iomTT

    iomTT Well-Known Member


    Yea but MM rides till he crashes, rossi stays on. So If MM does another Kama Karzi move, he is out of control in the first place, meaning it could dam well happen bugger it. MM BELIEVES his move at Assen was acceptable, and I do noyt IMO.
     
  10. SPL170db

    SPL170db Trackday winner

    I wonder what would've happened if Rossi brake checked MM in that last turn at Assen, think he would've just flown right out into the first on his own. It looked like it.
     
  11. 3cwyman

    3cwyman Registered User

    at the ring márquez has won from pole 5 years straight. repsol 1-2 from their original grid position this time if dani lasts 30something laps.
     
    Last edited: Jul 9, 2015
  12. socalrider

    socalrider pathetic and rude

    looking good on the marquez prediction...

    rossi needs to get his butt in gear if he wants to be front row sunday.
     
  13. SPL170db

    SPL170db Trackday winner

    The important thing to remember also is that at the moment Rossi does not necessarily need to be concerned with racing Marquez if it comes down to it. He's got a 74 point lead over him with 10 races to go.
     
  14. socalrider

    socalrider pathetic and rude

    totally... but if jorge clears off from the field early on, getting around marquez would be a necessary yet very risky endeavor.
     
  15. RndHoleSqPeg

    RndHoleSqPeg Well-Known Member

  16. dteal23

    dteal23 Well-Known Member

    93
    99
    26
    46
     
  17. Jedb

    Jedb Professional Novice :-)

    FP #1

    1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 293.0 1'21.766
    2 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 291.4 1'22.102 0.336 / 0.336
    3 45 Scott REDDING GBR EG 0,0 Marc VDS Honda 287.2 1'22.167 0.401 / 0.065
    4 26 Dani PEDROSA SPA Repsol Honda Team Honda 289.9 1'22.243 0.477 / 0.076
    5 68 Yonny HERNANDEZ COL Octo Pramac Racing Ducati 290.7 1'22.396 0.630 / 0.153
    6 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 295.9 1'22.428 0.662 / 0.032
    7 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 289.6 1'22.445 0.679 / 0.017
    8 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 286.3 1'22.462 0.696 / 0.017
    9 35 Cal CRUTCHLOW GBR CWM LCR Honda Honda 287.1 1'22.567 0.801 / 0.105
    10 29 Andrea IANNONE ITA Ducati Team Ducati 295.4 1'22.670 0.904 / 0.103
    11 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 285.4 1'22.674 0.908 / 0.004
    12 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 293.3 1'22.696 0.930 / 0.022
    13 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 293.3 1'22.698 0.932 / 0.002
    14 9 Danilo PETRUCCI ITA Octo Pramac Racing Ducati 291.1 1'22.792 1.026 / 0.094
    15 69 Nicky HAYDEN USA Aspar MotoGP Team Honda 284.5 1'22.935 1.169 / 0.143
    16 8 Hector BARBERA SPA Avintia Racing Ducati 285.9 1'23.163 1.397 / 0.228
    17 63 Mike DI MEGLIO FRA Avintia Racing Ducati 288.7 1'23.299 1.533 / 0.136
    18 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 283.2 1'23.878 2.112 / 0.579
    19 50 Eugene LAVERTY IRL Aspar MotoGP Team Honda 281.5 1'24.007 2.241 / 0.129
    20 7 Hiroshi AOYAMA JPN AB Motoracing Honda 285.5 1'24.063 2.297 / 0.056
    21 15 Alex DE ANGELIS RSM E-Motion IodaRacing Team ART 279.5 1'24.063 2.297
    22 43 Jack MILLER AUS CWM LCR Honda Honda 286.3 1'24.096 2.330 / 0.033
    23 70 Michael LAVERTY GBR Aprilia Racing Team Gresini Aprilia 282.4 1'24.446 2.680 / 0.350
    24 76 Loris BAZ FRA Athinà Forward Racing Yamaha Forward 282.7 1'25.462 3.696 / 1.016
    25 71 Claudio CORTI ITA Athinà Forward Racing Yamaha Forward 281.9 1'26.771 5.005 / 1.30
     
  18. Jedb

    Jedb Professional Novice :-)

    FP #2

    Looks to be a tight group in the first 15 places.
    All within 1 second.

    1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 291.3 1'21.621
    2 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 293.7 1'21.740 0.119 / 0.119
    3 29 Andrea IANNONE ITA Ducati Team Ducati 296.0 1'21.824 0.203 / 0.084
    4 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 290.2 1'21.886 0.265 / 0.062
    5 26 Dani PEDROSA SPA Repsol Honda Team Honda 293.4 1'21.889 0.268 / 0.003
    6 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 283.3 1'22.095 0.474 / 0.206
    7 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 288.9 1'22.159 0.538 / 0.064
    8 45 Scott REDDING GBR EG 0,0 Marc VDS Honda 287.9 1'22.170 0.549 / 0.011
    9 68 Yonny HERNANDEZ COL Octo Pramac Racing Ducati 290.8 1'22.196 0.575 / 0.026
    10 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 298.2 1'22.340 0.719 / 0.144
    11 8 Hector BARBERA SPA Avintia Racing Ducati 291.2 1'22.413 0.792 / 0.073
    12 35 Cal CRUTCHLOW GBR CWM LCR Honda Honda 292.0 1'22.425 0.804 / 0.012
    13 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 293.0 1'22.436 0.815 / 0.011
    14 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 285.7 1'22.507 0.886 / 0.071
    15 9 Danilo PETRUCCI ITA Octo Pramac Racing Ducati 291.0 1'22.546 0.925 / 0.039
    16 69 Nicky HAYDEN USA Aspar MotoGP Team Honda 282.6 1'23.008 1.387 / 0.462
    17 63 Mike DI MEGLIO FRA Avintia Racing Ducati 286.4 1'23.185 1.564 / 0.177
    18 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 284.8 1'23.286 1.665 / 0.101
    19 76 Loris BAZ FRA Athinà Forward Racing Yamaha Forward 284.5 1'23.344 1.723 / 0.058
    20 43 Jack MILLER AUS CWM LCR Honda Honda 286.3 1'23.427 1.806 / 0.083
    21 15 Alex DE ANGELIS RSM E-Motion IodaRacing Team ART 280.3 1'23.821 2.200 / 0.394
    22 7 Hiroshi AOYAMA JPN AB Motoracing Honda 282.4 1'23.925 2.304 / 0.104
    23 50 Eugene LAVERTY IRL Aspar MotoGP Team Honda 284.3 1'23.952 2.331 / 0.027
    24 70 Michael LAVERTY GBR Aprilia Racing Team Gresini Aprilia 283.3 1'24.594 2.973 / 0.642
    25 71 Claudio CORTI ITA Athinà Forward Racing Yamaha Forward 280.0 1'25.160 3.539 / 0.56
     
  19. ducrcr

    ducrcr reasonably fast old guy

    Nicky's doing pretty well so far, hope he can keep it up!:up:
     
  20. Steeltoe

    Steeltoe What's my move?

    Am I the only one who likes the "animal cam"? Bugs, a tarantula and now the bird watching lol.
     

Share This Page