1. This site uses cookies. By continuing to use this site, you are agreeing to our use of cookies. Learn More.

Moto America | Dynapac Superbikes | The Ridge Motorsports PRK | JUN 24-26

Discussion in 'General' started by RossK6, Jun 24, 2022.

  1. RossK6

    RossK6 Grid Filler

    [​IMG]
    upload_2022-6-24_11-38-35.png

    I'm just waiting for the first tweet from Petrux
     
    Nathey and 2blueYam like this.
  2. RossK6

    RossK6 Grid Filler

    Live Plus schedule - Eastern time zone
    upload_2022-6-24_11-42-13.png
     
    Nathey likes this.
  3. HPPT

    HPPT !!!

    Which turn is the Instagram spectator section?
     
    pickled egg likes this.
  4. G 97

    G 97 Garth

    Every one of them.
     
  5. FastByKids

    FastByKids Tire Warmers What?

  6. henry_carlson

    henry_carlson BREAD_RACING

    who the fuck needs insties when he was on the pod this week.
     
    G 97 likes this.
  7. bentforks

    bentforks Well-Known Member

    Anyone know the practice results for Jr. cup?
     
  8. henry_carlson

    henry_carlson BREAD_RACING

  9. FastByKids

    FastByKids Tire Warmers What?

    Not official

    JC P 1

    1 Gus Rodio KAW 01:55.1 -
    2 Levi Badie KAW 01:55.2 0.126
    3 Kayla Yaakov KAW 01:55.9 0.832
    4 Aden Thao KAW 01:56.3 1.256
    5 Cody Wyman KAW 01:56.7 1.605
    6 Avery Dreher KAW 01:57.1 2.003
    7 Joseph LiMandri Jr KAW 01:57.1 2.083
    8 Yandel Medina KAW 01:57.3 2.217
    9 Max VanDenBrouck KAW 01:57.4 2.301
    10 Chase Black KAW 01:58.7 3.682
    11 Alexander Enriquez KAW 01:59.4 4.375
    12 Ryan Cresap KAW 02:00.1 4.991
    13 Owen Williams KAW 02:02.0 6.927
    14 Joseph Mariniello KAW 02:02.0 6.962
    15 Ivan Rivera KAW 02:02.6 7.527
     
    bentforks likes this.
  10. FastByKids

    FastByKids Tire Warmers What?

  11. FastByKids

    FastByKids Tire Warmers What?

    TWN P 1 / Not Official

    1 Anthony Mazziotto APR 01:48.6 -
    2 Kaleb De Keyrel APR 01:48.6 0.023
    3 Hayden Schultz YAM 01:48.7 0.083
    4 Jody Barry APR 01:48.8 0.193
    5 Dominic Doyle YAM 01:49.3 0.723
    6 Benjamin Gloddy APR 01:49.9 1.265
    7 Cory Ventura YAM 01:50.1 1.477
    8 Teagg Hobbs APR 01:50.2 1.621
    9 Blake Davis YAM 01:50.3 1.705
    10 Cody Wyman YAM 01:50.6 2.009
    11 Edoardo Mazzuoli APR 01:52.3 3.684
    12 Michael Henao YAM 01:52.8 4.198
    13 Liam MacDonald YAM 01:52.9 4.303
    14 Darren James YAM 01:54.7 6.118
    15 John Knowles SUZ 01:54.8 6.164
    16 Trevor Standish YAM 01:55.2 6.606
    17 Jeffrey Purk YAM 01:55.4 6.813
    18 Adam Faussett YAM 01:56.2 7.621
    19 Ray Hofman APR 01:56.3 7.69
    20 Wesley Lakis APR 01:58.0 9.398
    21 Steven Shakespeare APR 01:59.8 11.233
    22 Kevin Boda SUZ 02:04.4 15.797
    23 Brad Faas APR 02:05.8 17.209
    24 Jackson Blackmon YAM - -
    25 Gus Rodio APR - -
    26 Jeff Bean YAM - -
     
  12. 2blueYam

    2blueYam Track Day Addict

    So only 27 entered and 23 on track and 21 within the current qualifying time for Twins Cup. Do they not like twins in the Pac NW or something?
    Shakespeare ran a 1:59.3 on his last lap (not shown above) which I believe would get him to within 110%.
     
    Badger911GT3 likes this.
  13. FastByKids

    FastByKids Tire Warmers What?

    SSP P1 Not Official

    1 Josh Herrin DUC 01:45.4 -
    2 Kevin Olmedo YAM 01:45.8 0.335
    3 Benjamin Smith YAM 01:46.7 1.277
    4 Tyler Scott SUZ 01:46.9 1.509
    5 Rocco Landers YAM 01:47.2 1.763
    6 Samuel Lochoff SUZ 01:47.9 2.458
    7 David Kohlstaedt KAW 01:48.4 2.938
    8 CJ LaRoche YAM 01:48.9 3.473
    9 Jaret Nassaney SUZ 01:49.4 3.94
    10 Luke Power SUZ 01:49.5 4.044
    11 Carl Soltisz SUZ 01:49.7 4.262
    12 Chris Sarbora KAW 01:49.8 4.35
    13 Alejandro Thermiotis SUZ 01:50.3 4.836
    14 Edgar Zaragoza YAM 01:50.3 4.93
    15 Joel Ohman YAM 01:51.0 5.582
    16 Mallory Dobbs KAW 01:51.3 5.93
    17 Jeff Lane YAM 01:52.8 7.402
    18 Liam Grant SUZ - -
    19 Chad Lewin YAM - -
    20 Justin Jones SUZ - -
     
  14. motion

    motion Nihilistic Member

    Pretty amazing to watch Petrux get up to speed in only 2-3 laps.
     
    henry_carlson and G 97 like this.
  15. G 97

    G 97 Garth

    :stupid: It was an eye opener when world Superbike went to Miller for the first time. Everyone was up to speed in about three laps. It was crazy.
     
    Thistle and motion like this.
  16. pickled egg

    pickled egg Tell me more

    But…but…but learning curves and unknown tracks, and shit.
     
  17. Badger911GT3

    Badger911GT3 Well-Known Member

    LOL! I saw a brief clip of him on the Carruthers and Bice podcast. Made it seem like he's likely to race MA next year. Guy seems like a good dude, but one that is kind of all over the place, depending on his mood or what happened 2 min ago.
     
    Nathey likes this.
  18. Nathey

    Nathey Well-Known Member

    Fixed :beer:

    Just messing around. I like the guy, he just needs to not complain on the podium and on social media about everything lol
     
    Linker48X and Badger911GT3 like this.
  19. FastByKids

    FastByKids Tire Warmers What?

    SBK P1 Not Official

    1 1 Jake Gagne YAM 01:39.8 -
    2 45 Cameron Petersen YAM 01:41.2 1.354
    3 9 Danilo Petrucci DUC 01:41.7 1.882
    4 54 Richie Escalante SUZ 01:42.1 2.284
    5 11 Mathew Scholtz YAM 01:42.5 2.696
    6 80 Hector Barbera BMW 01:42.9 3.061
    7 25 David Anthony SUZ 01:43.6 3.795
    8 66 PJ Jacobsen BMW 01:43.7 3.949
    9 85 Jake Lewis SUZ 01:43.8 3.977
    10 23 Corey Alexander BMW 01:43.9 4.056
    11 22 Ashton Yates BMW 01:44.0 4.193
    12 55 Michael Gilbert SUZ 01:45.3 5.542
    13 10 Travis Wyman BMW 01:45.4 5.597
    14 69 Hayden Gillim SUZ 01:45.6 5.782
    15 88 Max Flinders YAM 01:46.2 6.413
    16 91 Kevin Pinkstaff KAW 01:46.5 6.678
    17 99 Geoff May HON 01:47.1 7.327
    18 38 Volga Mermut BMW 01:48.5 8.722
    19 42 Jeremy Coffey SUZ - -
    20 94 Danilo Lewis BMW - -
     
  20. henry_carlson

    henry_carlson BREAD_RACING

    no sorry, i did not catch it
     

Share This Page