1. This site uses cookies. By continuing to use this site, you are agreeing to our use of cookies. Learn More.

Tommy Aquino going to BSB

Discussion in 'General' started by Almostryan3, Mar 18, 2013.

  1. Almostryan3

    Almostryan3 Well-Known Member

  2. Steeltoe

    Steeltoe What's my move?

    Yup, two thumbs up for the kid!
     
  3. ed who?

    ed who? the opposite of eharmony.

    BSB was amazing in person... absolutely fantastic.. the best was the racing starting at 11am and NON STOP EVERY SECOND going till 5pm.. no breaks, pauses, LONG drawn out shit..that is ama issue.. so boring for fans.. I am headed back again this year, cant wait. Glad to see Tommy got a ride!
     
  4. noobinacan

    noobinacan Well-Known Member

    BSB is the way to go....if you want to end up on a world stage.
    But, he's got a steep hill to climb, learning and going fast out of the box on BSB tracks is not easily done.

    and the 1000cc superstock class is very competitive.
     
    Last edited: Mar 18, 2013
  5. WD 40 as a sponsor; Brilliant! Now if they could get duct tape involved.
     
  6. mb4lunch

    mb4lunch Expert#40 SouthEast

    And vice grips. Could fix anything with those 3 items! :D
     
  7. TLR67

    TLR67 Well-Known Member

    Good for him... He will do well... Very cool dude...
     
  8. ryoung57

    ryoung57 Off his meds



    If you had a team held together with those three things they'd be unstoppable!
     
  9. Suburbanrancher

    Suburbanrancher Chillzilla

    :D

    It's very cool to see them in the game, though - and good to see Aquino with a ride in a hardcore series.
     
  10. Can you imagine if they could also get Zip-Ties onboard? :eek:

    We are talking complete fucking domination of Motorcycle Road Racing across the entire EARTH!
     
  11. ronaldo9

    ronaldo9 Well-Known Member

    Fantastic news, was always a fan of Tommy Aquino. I wish him all the best.
     
  12. Steeltoe

    Steeltoe What's my move?

    Pirelli National Superstock 1000 qualifying one group B - conditions dry

    1 6 Simon ANDREWS Honda - RAF Reserves Racing in association with Honda 47.713 24 24 91.14
    2 49 Filip BACKLUND Kawasaki - ILR Kawasaki 47.926 25 25 0.213 0.213 90.73
    3 40 Jonathan RAILTON Kawasaki - Team WD40 47.969 27 27 0.256 0.043 90.65
    4 17 Steve BROGAN Kawasaki - Steve Brogan Racing 48.084 15 25 0.371 0.115 90.43
    5 3 Hudson KENNAUGH Kawasaki - Homer RacingIionic balance Linxcel 48.204 21 21 0.491 0.120 90.21
    6 14 Lee JACKSON BMW - Buildbase BMW Motorrad 48.369 25 28 0.656 0.165 89.90
    7 15 Jonathan HOWARTH Kawasaki - Team Green G&S Racing 48.530 22 22 0.817 0.161 89.60
    8 33 Tristan PALMER MV Agusta - ICE MV Agusta UK 48.578 18 25 0.865 0.048 89.51
    9 28 Victor COX Kawasaki - ILR Kawasaki 48.673 24 24 0.960 0.095 89.34
    10 23 Kyle WILKS Kawasaki - Bournemouth Kawasaki Racing 48.739 21 25 1.026 0.066 89.22
    11 81 James EGAN Kawasaki - MWR Kawasaki 48.770 20 23 1.057 0.031 89.16
    12 21 Harry STAFFORD MV Agusta - ICE MV Agusta UK 48.844 23 23 1.131 0.074 89.03
    13 62 Sam WEST Kawasaki - Water Lane Physio 48.856 20 29 1.143 0.012 89.00
    14 20 David JOHNSON Kawasaki - Four Anjels Racing 48.869 15 22 1.156 0.013 88.98
    15 27 Dan STEWART Kawasaki - Wilcock Consulting 48.905 22 26 1.192 0.036 88.91
    16 143 Seb BULPIN BMW - 48.931 25 26 1.218 0.026 88.87
    17 55 Josh WAINWRIGHT Kawasaki - Be Wiser Kawasaki 48.980 20 20 1.267 0.049 88.78
    18 31 Tommy AQUINO Kawasaki - Team WD40 49.138 26 26 1.425 0.157 88.49
    19 56 James EAST Kawasaki - Idaq Motorsport 49.181 12 23 1.468 0.043 88.42
    20 8 David FERNS Kawasaki - Team Green G&S Racing 49.205 20 21 1.492 0.024 88.37
    21 47 Paul CURRAN Kawasaki - Idaq Motorsport 49.223 13 19 1.510 0.018 88.34
    22 514 Steve HENEGHAN Kawasaki - Quattro Plant Kawasaki 49.310 24 27 1.597 0.087 88.18
    23 83 Graham ENGLISH BMW - TIVA Engineering - FIX AUTO Collision 49.415 12 25 1.702 0.105 88.00
    24 2 Josh DAY Kawasaki - Be Wiser Kawasaki 49.531 18 20 1.818 0.115 87.79
    25 63 James WHITE Kawasaki - Team Afterdark 49.758 17 25 2.045 0.227 87.39
    26 80 Mike BOOTH Kawasaki - Rapidsolicitors.co.uk 50.556 9 13 2.843 0.798 86.01
    27 35 Matthew SHELLCOCK Kawasaki - Tralee Bay Holidays 50.841 16 16 3.128 0.285 85.53
    28 75 Anthony PARK Kawasaki - Hostage Racing 51.225 23 24 3.512 0.384 84.89
    29 67 Stefan CAPPELLA Suzuki - Motodex Performance First Suzki 51.230 20 20 3.517 0.005 84.88
     
  13. Dave K

    Dave K DaveK über alles!

    Check out the photos of his leathers. classic!
     
  14. tittys04

    tittys04 Well-Known Member

    Would never happen... Mongo wouldn't allow it. How is he supposed to destroy roadracing with a combination like that? :D
     
  15. caferace

    caferace No.

    Considering it was snowing last night and early this morning at Brands Hatch?

    Well done.

    -jim
     
  16. Steeltoe

    Steeltoe What's my move?

    I don't think he even rode in his test due to weather. A few laps maybe.
     
  17. Mongo

    Mongo Administrator

    Yeah and there was snow on the track yesterday. He's doing just fine.
     
  18. Steeltoe

    Steeltoe What's my move?

    10th at Thruxton ahead of some LEGENDS.
     
  19. bEeR

    bEeR Hookers & Blow

    Good deal.
     
  20. Mongo

    Mongo Administrator

    Wow. I thought he'd do well but also did think it'd take a couple more rounds :D
     

Share This Page