Macau, China | 60th Macau GP 2013 (Spoilers)

Discussion in 'General' started by caferace, Nov 3, 2013.

  1. Suburbanrancher

    Suburbanrancher Chillzilla

    Word :up:
     
  2. turbulence

    turbulence Well-Known Member

    Uh... So there is like no room for crashes on that track! Wow
     
  3. Steeltoe

    Steeltoe What's my move?

    Michael Rutter still the man to beat.

    and

    IAN HUTCHISON RIDES AGAIN! :rock::beer::clap::bow:

    [​IMG]
     
  4. Bart#72

    Bart#72 Well-Known Member

    Good luck dude
     
  5. doublea

    doublea Well-Known Member

    Anyone have live timing links? Can't seem to find one on the Macau website...
     
  6. caferace

    caferace No.

    [​IMG]

    ^^ Mark on the left, Brandon on the right.

    Also talked with Jeremy Toye for the show yesterday. Fun. :)

    I'll see if I can find the live timing deal. They had it last year ...

    -jim
     
  7. Steeltoe

    Steeltoe What's my move?

    Bikes are on track. Garage feeds? Track feeds? Live Timing?
     
  8. doublea

    doublea Well-Known Member

  9. Steeltoe

    Steeltoe What's my move?

  10. Steeltoe

    Steeltoe What's my move?

  11. caferace

    caferace No.

    And as usual (at least for me) the streams kinda suck bandwidth wise. :)

    -jim
     
  12. Steeltoe

    Steeltoe What's my move?

    Toye was flying! So happy to see Hutchy back on two wheels and right up near the front. Amazing racer! Cretu was in the garage most of the session it seems. Hutchy's Yamaha sounds goooood.
     
  13. Banditracer

    Banditracer Dogs - because people suck


    Wouldn't run smoothly for me, too jerky, finally gave up.
     
  14. mfbRSV

    mfbRSV Well-Known Member

    Same here. Thanks anyway!
     
  15. Jay305

    Jay305 Well-Known Member

    Apparently Gary Johnson's bike sustained a mech failure and was on fire on the course. Hope they brought spares!
     
  16. Steeltoe

    Steeltoe What's my move?

    He stopped and it was smoking off the right side. He was pushing it last I saw.
     
  17. caferace

    caferace No.

    FP 1 Results:

    1 1 Michael RUTTER GBR SMT Racing 2:27.489 16 149.38
    2 15 James STORRAR GBR DMR Racing 2:29.837 19 2.348 147.04
    3 3 Horst SAIGER AUT Saiger-Racing.com 2:30.686 19 3.197 146.21
    4 2 John McGUINNESS GBR Honda TT Legends 2:31.264 15 3.775 145.65
    5 4 Ian HUTCHINSON * GBR Milwaukee Yamaha 2:31.540 17 4.051 145.38
    6 40 Martin JESSOPP GBR Riders Motorcycles BMW 2:32.121 15 4.632 144.83
    7 5 Gary JOHNSON * GBR Quattro Plant Motorsports 2:32.598 11 5.109 144.37
    8 57 Jeremy TOYE USA Penz13.Com BMW Racing Team 2:32.612 18 5.123 144.36
    9 11 Stephen THOMPSON GBR T&R Motorsport 2:32.724 16 5.235 144.26
    10 26 Didier GRAMS DEU Heidger-Motorsport.de 2:33.102 15 5.613 143.90
    11 68 David JOHNSON ** AUS Lloyd & Jones PR Kawasaki 2:33.290 18 5.801 143.72
    12 55 Dan KNEEN GBR Marks Bloom Racing 2:34.120 20 6.631 142.95
    13 10 Mark MILLER USA Splitlath Redmond Racing 2:35.387 12 7.898 141.78
    14 18 Lee JOHNSTON GBR East Coast Racing 2:36.726 17 9.237 140.57
    15 71 Davy MORGAN GBR CSC Racing 2:36.894 17 9.405 140.42
    16 19 Marc FISSETTE * BEL Heidger-Motorsport.de 2:38.063 17 10.574 139.38
    17 8 Roman STAMM CHE Team Bolliger Switzerland 2:38.378 20 10.889 139.11
    18 44 Jamie HAMILTON * GBR VRS Racing Team 2:38.757 18 11.268 138.77
    19 114 Andre PIRES PRT SBK / Incortcar 2:39.276 18 11.787 138.32
    20 12 Ian LOUGHER GBR ILR / Barnes Racing 2:39.845 16 12.356 137.83
    21 69 Paul SHOESMITH * GBR Ice Valley by Motorsave Trade 2:40.637 16 13.148 137.15
    22 54 Steve HENEGHAN * IRL Quattro Plant Motorsports 2:40.816 15 13.327 137.00
    23 60 Ben WYLIE * GBR Ice Valley by Motorsave Trade 2:40.881 19 13.392 136.94
    24 20 Dan COOPER GBR DMR Racing 2:40.942 18 13.453 136.89
    25 48 Herve GANTNER CHE Penz13.Com BMW Racing Team 2:42.127 17 14.638 135.89
    26 17 Nuno CAETANO PRT KD Team of Portugal 2:42.346 15 14.857 135.71
    27 77 Sandor BITTER HUN Quattro Plant Motorsports 2:42.388 17 14.899 135.67
    28 47 Brandon CRETU USA Splitlath Redmond Racing 2:44.613 13 17.124 133.84
    29 39 Allann-Jon VENTER ZAF Quattro Plant Motorsports 2:44.813 15 17.324 133.67
    30 83 Graham ENGLISH GBR TIVA Engineering Ltd 2:46.503 16 19.014 132.32
    31 111 Brian McCORMACK IRL TAG Racing 2:46.509 16 19.020 132.31
    32 7 Dean HARRISON GBR RC Express by MSS Performance 2:48.011 4 20.522 131.13

    Session Started at 07:30
    Session Finished at 08:30
    Printed - 08:37 Thursday, 14 November 2013
    * Bikes 4, 5, 19, 44, 54, 60 & 69 - Please improve racing numbers
    ** Bike 68 - No working transponder
    Weather/Track: Cloud 19C/Dry 21C

    -jim
     
    Last edited: Nov 13, 2013
  18. Silo Pete

    Silo Pete We have ignition.

    Where can I get an event poster?
     
  19. SethG

    SethG Well-Known Member

    Toye was sucking wind.

    That's a good thing though, because usually that means he's going to get pissed off and the next session everyone better watch the fuck out.

    Damn I wish I was there this year.
     
  20. SethG

    SethG Well-Known Member

    Check out the bad-ass helmet
     

    Attached Files:

Share This Page