1. This site uses cookies. By continuing to use this site, you are agreeing to our use of cookies. Learn More.

MotoGP | 2019 | Round 4 | España| Jerez | May 3 - 5

Discussion in 'General' started by BigBird, Apr 29, 2019.

  1. Phl218

    Phl218 .

    Always.

    Especially looking at FP2 results :D
     
  2. tzrider

    tzrider CZrider

    Indeed!

    So the question is:
    Is Jorge gone, old and washed up again?......
     
    Phl218 likes this.
  3. Jedb

    Jedb Professional Novice :-)

    FP 1

    1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 288.9 1'37.921
    2 99 Jorge LORENZO SPA Repsol Honda Team Honda 288.6 1'38.045 0.124 / 0.124
    3 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 284.7 1'38.112 0.191 / 0.067
    4 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 284.9 1'38.134 0.213 / 0.022
    5 4 Andrea DOVIZIOSO ITA Mission Winnow Ducati Ducati 287.7 1'38.150 0.229 / 0.016
    6 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 285.0 1'38.209 0.288 / 0.059
    7 43 Jack MILLER AUS Pramac Racing Ducati 289.1 1'38.464 0.543 / 0.255
    8 9 Danilo PETRUCCI ITA Mission Winnow Ducati Ducati 288.6 1'38.474 0.553 / 0.010
    9 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 285.4 1'38.478 0.557 / 0.004
    10 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 284.9 1'38.534 0.613 / 0.056
    11 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 290.2 1'38.800 0.879 / 0.266
    12 5 Johann ZARCO FRA Red Bull KTM Factory Racing KTM 285.2 1'38.897 0.976 / 0.097
    13 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 289.2 1'38.905 0.984 / 0.008
    14 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 289.6 1'38.942 1.021 / 0.037
    15 6 Stefan BRADL GER Team HRC Honda 290.0 1'38.975 1.054 / 0.033
    16 29 Andrea IANNONE ITA Aprilia Racing Team Gresini Aprilia 286.7 1'39.064 1.143 / 0.089
    17 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 288.1 1'39.141 1.220 / 0.077
    18 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 283.6 1'39.380 1.459 / 0.239
    19 38 Bradley SMITH GBR Aprilia Factory Racing Aprilia 287.6 1'39.410 1.489 / 0.030
    20 53 Tito RABAT SPA Reale Avintia Racing Ducati 286.0 1'39.667 1.746 / 0.257
    21 63 Francesco BAGNAIA ITA Pramac Racing Ducati 285.4 1'39.675 1.754 / 0.008
    22 17 Karel ABRAHAM CZE Reale Avintia Racing Ducati 286.1 1'39.949 2.028 / 0.274
    23 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 285.4 1'40.313 2.392 / 0.364
    24 55 Hafizh SYAHRIN MAL Red Bull KTM Tech 3 KTM 283.3 1'41.093 3.172 / 0.78
     
  4. Jedb

    Jedb Professional Novice :-)

    And
    FP-2

    1 9 Danilo PETRUCCI ITA Mission Winnow Ducati Ducati 285.9 1'37.909
    2 4 Andrea DOVIZIOSO ITA Mission Winnow Ducati Ducati 287.8 1'38.006 0.097 / 0.097
    3 35 Cal CRUTCHLOW GBR LCR Honda CASTROL Honda 288.9 1'38.104 0.195 / 0.098
    4 93 Marc MARQUEZ SPA Repsol Honda Team Honda 284.8 1'38.147 0.238 / 0.043
    5 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 281.3 1'38.241 0.332 / 0.094
    6 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 282.2 1'38.370 0.461 / 0.129
    7 6 Stefan BRADL GER Team HRC Honda 285.8 1'38.373 0.464 / 0.003
    8 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 282.2 1'38.414 0.505 / 0.041
    9 99 Jorge LORENZO SPA Repsol Honda Team Honda 284.8 1'38.445 0.536 / 0.031
    10 63 Francesco BAGNAIA ITA Pramac Racing Ducati 284.0 1'38.593 0.684 / 0.148
    11 43 Jack MILLER AUS Pramac Racing Ducati 284.3 1'38.606 0.697 / 0.013
    12 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 287.1 1'38.635 0.726 / 0.029
    13 29 Andrea IANNONE ITA Aprilia Racing Team Gresini Aprilia 283.0 1'38.676 0.767 / 0.041
    14 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 279.2 1'38.681 0.772 / 0.005
    15 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 285.4 1'38.721 0.812 / 0.040
    16 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 282.2 1'38.747 0.838 / 0.026
    17 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 286.4 1'38.789 0.880 / 0.042
    18 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 281.6 1'38.900 0.991 / 0.111
    19 53 Tito RABAT SPA Reale Avintia Racing Ducati 284.2 1'39.110 1.201 / 0.210
    20 5 Johann ZARCO FRA Red Bull KTM Factory Racing KTM 283.8 1'39.366 1.457 / 0.256
    21 17 Karel ABRAHAM CZE Reale Avintia Racing Ducati 281.7 1'39.532 1.623 / 0.166
    22 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 280.5 1'39.774 1.865 / 0.242
    23 38 Bradley SMITH GBR Aprilia Factory Racing Aprilia 281.6 1'39.904 1.995 / 0.130
    24 55 Hafizh SYAHRIN MAL Red Bull KTM Tech 3 KTM 278.7 1'40.894 2.985 / 0.990
     
    Phl218 likes this.
  5. Phl218

    Phl218 .

    Poor syahrin...
     
  6. fastedyamaha

    fastedyamaha Well-Known Member

    What’s going on with riTchie’s man crush?
     
  7. HPPT

    HPPT !!!

    Testing some stuff. Didn't quite pan out. Not worried.

    p.s. well, he sounds a little worried now.
     
    Last edited: May 3, 2019
  8. racesbikes

    racesbikes WTB a Size 50/60 Race Suit

    Did not realize this was starting today, so I will take my guess at the podium without looking at the practice results:

    Spaniard93
    Spaniard99
    Spaniard12
    Quartararo
     
  9. Trunxgp1224

    Trunxgp1224 Well-Known Member

    Damn KTMs
     
  10. Prospect

    Prospect Hayai

    What do you guys think is the reason they're in the dust. Frame? Just the normal development lifecycle progressing?
     
  11. sdiver

    sdiver Well-Known Member

    1-18 less than 1 second apart.
     
  12. terminus est

    terminus est Be prepared

    Zarco said @gpone.com that the ktm does not want to turn which he blamed on the motor, or more the electronics that control the motor.
     
    Prospect likes this.
  13. Champer

    Champer Well-Known Member

    Tuned mass damper in moto2?

    [​IMG]
     
    motoboy likes this.
  14. pscook

    pscook Well-Known Member

    They have had those for a while. I can't remember the exact article, but I remember seeing them last year.

    Edit: Found it.
     
  15. GarrettRick

    GarrettRick Well-Known Member


    That rear stand .... so much want . Didn’t know a rear stand was something to lust after til now
     
    BigBird likes this.
  16. motoboy

    motoboy Well-Known Member

    That's just for cooling the rear tire, duh.
     
    laich528 likes this.
  17. tzrider

    tzrider CZrider

    Entertaining P3.

    Worth a watch.
     
  18. eggfooyoung

    eggfooyoung You no eat more!

    Enjoyed Neil in the booth in FP4.
     
  19. Prospect

    Prospect Hayai

    Quartararo and Morbidelli qualify top 2, what in the actual......?
    I'm happy for both of them.
     
    Phl218 and rd400racer like this.
  20. duggram

    duggram Sunrise Bahia de LA

    Was that Neil Spalding? He sure had some good information about MotoGP. I couldn't understand the announcers when they would say his last name, or maybe they didn't.
     

Share This Page