Mr. Boost-Fade
07-20-2006, 11:14 AM
maybe a close friend signed him up? saw it looking at my first race at barbers.
Results of Saturday Races - MW Solo Novice
Date Apr 16, 2005 11:19:00 AM
Event WERA at Barber 4/17/05
Group Saturday Races
Track Barber Motorsports (2.500 K)
Tasks Show Lapchart
WERA Motorcycle Roadracing
Best Lap Tm 1:36.414 In Lap 14
Best Speed 93.347 by Jacob Hendrix
Pos No.
Name Laps Total Tm Diff Best Tm In Lap Best Spd (Km/h)
Additional
1 909 Cory Burleson 16 26:10.221 1:37.063 4 92.723 -
2 417 Jacob Hendrix 16 26:17.508 7.287 1:36.414 14 93.347 -
3 441 Matt McCord 16 26:22.322 12.101 1:36.746 16 93.027 -
4 774 Tim Hunt 16 26:41.951 31.730 1:37.559 10 92.252 -
5 39 Greg Charlton 16 26:49.841 39.620 1:39.119 11 90.800 -
6 213 Ron Gallegos 16 26:50.469 40.248 1:38.531 16 91.342 -
7 228 Thomas Moore 16 26:56.601 46.380 1:38.839 5 91.057 -
8 717 Scott Layman 16 27:00.231 50.010 1:39.692 9 90.278 -
9 702 Christopher Furman 16 27:00.414 50.193 1:38.579 16 91.297 -
10 114 Jawanza Lamar 16 27:01.855 51.634 1:39.321 16 90.615 -
11 97 Bob Henderson 16 27:04.540 54.319 1:39.377 7 90.564 -
12 132 J.D. Mosley 16 27:11.497 1:01.276 1:39.820 4 90.162 -
13 508 Doug LaCrosse 16 27:26.810 1:16.589 1:40.799 16 89.287 -
14 460 Robert Miller 16 27:26.962 1:16.741 1:40.351 4 89.685 -
15 461 Abraham Stacey 16 27:28.414 1:18.193 1:41.102 15 89.019 -
16 396 Michael Baker 16 27:38.585 1:28.364 1:40.842 13 89.249 -
17 668 Alex Marshall 16 27:47.273 1:37.052 1:39.047 16 90.866 -
18 118 Nicholas Klein 15 26:10.247 1 Lap 1:42.537 14 87.773 -
19 39x Larry Dulaney 15 26:11.114 0.867 1:41.469 7 88.697 -
20 183 Rob McLendon 15 26:11.726 1.479 1:41.609 14 88.575 -
21 514 Scott Tackett 15 26:19.251 9.004 1:42.761 11 87.582 -
22 919 Josh Schmidt 15 26:20.323 10.076 1:41.122 14 89.001 -
23 889 Tony Hibbs 15 26:21.718 11.471 1:42.212 12 88.052 -
24 894 Larry Murphy 15 26:27.948 17.701 1:43.641 15 86.838 -
25 105 Gill Cutchen 15 26:28.421 18.174 1:43.136 15 87.263 -
26 419 Alistair Douglas 15 26:30.050 19.803 1:43.600 15 86.873 -
27 212 Chip Punk Ass Beyotch Spalding 15 26:33.921 23.674 1:42.582 2 87.735 -
28 999 Adrian Brinkley 15 26:34.856 24.609 1:43.856 15 86.658 -
29 910 Brian McFerrin 15 26:36.144 25.897 1:43.658 14 86.824 -
30 177 Paul Layman 15 26:36.256 26.009 1:42.990 15 87.387 -
31 120 Thomas Hughes 15 26:38.644 28.397 1:43.629 15 86.848 -
32 403 Frank Tarillo 15 26:58.275 48.028 1:44.998 15 85.716 -
33 195 J. Brandon Scott 15 26:58.537 48.290 1:44.313 12 86.279 -
34 619 Seth Starnes 15 27:10.873 1:00.626 1:45.468 14 85.334 -
35 730 Todd Woodward 15 27:11.343 1:01.096 1:46.242 15 84.712 -
36 914 John Celestin 15 27:11.884 1:01.637 1:44.538 15 86.093 -
37 710 Will Amthor 14 26:31.187 2 Laps 1:50.677 14 81.318 -
38 672 Steven Acosta 14 26:34.630 3.443 1:48.177 14 83.197 -
39 225 Scott Paul 14 27:31.806 1:00.619 1:54.946 7 78.298 -
40 159 Scott Thompson 14 27:40.946 1:09.759 1:56.399 3 77.320 -
41 971 Bret Augustine 14 27:44.662 1:13.475 1:39.747 12 90.228 -
42 325 Chris Halbrooks 13 26:24.685 3 Laps 1:42.585 13 87.732 -
43 899 Peter Caponi 13 26:37.902 13.217 1:43.066 8 87.323 -
Not qualified
DNF 630 Jason Ewe 9 17:37.699 1:53.707 6 79.151 -
DNF 506 Joseph Little 9 22:21.010 1:42.442 5 87.855 -
DNF 469 Ben McAdams 7 12:00.262 1:40.079 4 89.929 -
DNF 901 Lee Schmitt 1 1:46.712 1:45.460 1 85.340 -
DNS 163 Bo Lemastus 0 --:--:--.--- --:--:--.--- 0 - -
DNS 742 David Rising 0 --:--:--.--- --:--:--.--- 0 - -
DNS 125 Brian Elder 0 --:--:--.--- --:--:--.--- 0 - -
DNS 116 John Marable 0 --:--:--.--- --:--:--.--- 0 - -
DNS 120x Brian Crutcher 0 --:--:--.--- --:--:--.--- 0 - -
Results of Saturday Races - MW Solo Novice
Date Apr 16, 2005 11:19:00 AM
Event WERA at Barber 4/17/05
Group Saturday Races
Track Barber Motorsports (2.500 K)
Tasks Show Lapchart
WERA Motorcycle Roadracing
Best Lap Tm 1:36.414 In Lap 14
Best Speed 93.347 by Jacob Hendrix
Pos No.
Name Laps Total Tm Diff Best Tm In Lap Best Spd (Km/h)
Additional
1 909 Cory Burleson 16 26:10.221 1:37.063 4 92.723 -
2 417 Jacob Hendrix 16 26:17.508 7.287 1:36.414 14 93.347 -
3 441 Matt McCord 16 26:22.322 12.101 1:36.746 16 93.027 -
4 774 Tim Hunt 16 26:41.951 31.730 1:37.559 10 92.252 -
5 39 Greg Charlton 16 26:49.841 39.620 1:39.119 11 90.800 -
6 213 Ron Gallegos 16 26:50.469 40.248 1:38.531 16 91.342 -
7 228 Thomas Moore 16 26:56.601 46.380 1:38.839 5 91.057 -
8 717 Scott Layman 16 27:00.231 50.010 1:39.692 9 90.278 -
9 702 Christopher Furman 16 27:00.414 50.193 1:38.579 16 91.297 -
10 114 Jawanza Lamar 16 27:01.855 51.634 1:39.321 16 90.615 -
11 97 Bob Henderson 16 27:04.540 54.319 1:39.377 7 90.564 -
12 132 J.D. Mosley 16 27:11.497 1:01.276 1:39.820 4 90.162 -
13 508 Doug LaCrosse 16 27:26.810 1:16.589 1:40.799 16 89.287 -
14 460 Robert Miller 16 27:26.962 1:16.741 1:40.351 4 89.685 -
15 461 Abraham Stacey 16 27:28.414 1:18.193 1:41.102 15 89.019 -
16 396 Michael Baker 16 27:38.585 1:28.364 1:40.842 13 89.249 -
17 668 Alex Marshall 16 27:47.273 1:37.052 1:39.047 16 90.866 -
18 118 Nicholas Klein 15 26:10.247 1 Lap 1:42.537 14 87.773 -
19 39x Larry Dulaney 15 26:11.114 0.867 1:41.469 7 88.697 -
20 183 Rob McLendon 15 26:11.726 1.479 1:41.609 14 88.575 -
21 514 Scott Tackett 15 26:19.251 9.004 1:42.761 11 87.582 -
22 919 Josh Schmidt 15 26:20.323 10.076 1:41.122 14 89.001 -
23 889 Tony Hibbs 15 26:21.718 11.471 1:42.212 12 88.052 -
24 894 Larry Murphy 15 26:27.948 17.701 1:43.641 15 86.838 -
25 105 Gill Cutchen 15 26:28.421 18.174 1:43.136 15 87.263 -
26 419 Alistair Douglas 15 26:30.050 19.803 1:43.600 15 86.873 -
27 212 Chip Punk Ass Beyotch Spalding 15 26:33.921 23.674 1:42.582 2 87.735 -
28 999 Adrian Brinkley 15 26:34.856 24.609 1:43.856 15 86.658 -
29 910 Brian McFerrin 15 26:36.144 25.897 1:43.658 14 86.824 -
30 177 Paul Layman 15 26:36.256 26.009 1:42.990 15 87.387 -
31 120 Thomas Hughes 15 26:38.644 28.397 1:43.629 15 86.848 -
32 403 Frank Tarillo 15 26:58.275 48.028 1:44.998 15 85.716 -
33 195 J. Brandon Scott 15 26:58.537 48.290 1:44.313 12 86.279 -
34 619 Seth Starnes 15 27:10.873 1:00.626 1:45.468 14 85.334 -
35 730 Todd Woodward 15 27:11.343 1:01.096 1:46.242 15 84.712 -
36 914 John Celestin 15 27:11.884 1:01.637 1:44.538 15 86.093 -
37 710 Will Amthor 14 26:31.187 2 Laps 1:50.677 14 81.318 -
38 672 Steven Acosta 14 26:34.630 3.443 1:48.177 14 83.197 -
39 225 Scott Paul 14 27:31.806 1:00.619 1:54.946 7 78.298 -
40 159 Scott Thompson 14 27:40.946 1:09.759 1:56.399 3 77.320 -
41 971 Bret Augustine 14 27:44.662 1:13.475 1:39.747 12 90.228 -
42 325 Chris Halbrooks 13 26:24.685 3 Laps 1:42.585 13 87.732 -
43 899 Peter Caponi 13 26:37.902 13.217 1:43.066 8 87.323 -
Not qualified
DNF 630 Jason Ewe 9 17:37.699 1:53.707 6 79.151 -
DNF 506 Joseph Little 9 22:21.010 1:42.442 5 87.855 -
DNF 469 Ben McAdams 7 12:00.262 1:40.079 4 89.929 -
DNF 901 Lee Schmitt 1 1:46.712 1:45.460 1 85.340 -
DNS 163 Bo Lemastus 0 --:--:--.--- --:--:--.--- 0 - -
DNS 742 David Rising 0 --:--:--.--- --:--:--.--- 0 - -
DNS 125 Brian Elder 0 --:--:--.--- --:--:--.--- 0 - -
DNS 116 John Marable 0 --:--:--.--- --:--:--.--- 0 - -
DNS 120x Brian Crutcher 0 --:--:--.--- --:--:--.--- 0 - -